<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Credit Press</title>
	<atom:link href="http://credit.research-shop.net/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://credit.research-shop.net</link>
	<description>Repair, Rebuild, Reviews and more!</description>
	<lastBuildDate>Mon, 27 Dec 2010 00:14:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Credit Card Debt Consolidation and Debt Relief: If WikiLeaks Had Leaked This</title>
		<link>http://credit.research-shop.net/?p=1273</link>
		<comments>http://credit.research-shop.net/?p=1273#comments</comments>
		<pubDate>Mon, 27 Dec 2010 00:14:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[4]]></category>
		<category><![CDATA[Card]]></category>
		<category><![CDATA[Consolidation]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Leaked]]></category>
		<category><![CDATA[Relief]]></category>
		<category><![CDATA[This]]></category>
		<category><![CDATA[WikiLeaks]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
			
				
			
		
SAN FRANCISCO, CA&#8211;(Marketwire &#8211; 12/17/10) &#8211; Credit Card Debt Consolidation and Debt Relief: If WikiLeaks had leaked this, is the title of this story. WikiLeaks of course is the international new media and non-profit organization that publishes submissions of private, secret, and classified media from anonymous news sources and news leaks. Yet many Americans continue [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcredit.research-shop.net%2F%3Fp%3D1273"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcredit.research-shop.net%2F%3Fp%3D1273&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>SAN FRANCISCO, CA&#8211;(Marketwire &#8211; 12/17/10) &#8211; Credit Card Debt Consolidation and Debt Relief: If WikiLeaks had leaked this, is the title of this story. WikiLeaks of course is the international new media and non-profit organization that publishes submissions of private, secret, and classified media from anonymous news sources and news leaks. Yet many Americans continue to be in the dark when it &#8230;</p>
<p><img src="http://feedads.g.doubleclick.net/~a/B8dvNiTur_nCD1t246Kooh2ulsw/0/di" border="0" ismap="true"></img><br/><br />
<img src="http://feedads.g.doubleclick.net/~a/B8dvNiTur_nCD1t246Kooh2ulsw/1/di" border="0" ismap="true"></img></p>
]]></content:encoded>
			<wfw:commentRss>http://credit.research-shop.net/?feed=rss2&amp;p=1273</wfw:commentRss>
		<slash:comments>62</slash:comments>
		</item>
		<item>
		<title>TradeitoneBay® ..Brand New..Best eBay® product in existence</title>
		<link>http://credit.research-shop.net/?p=1272</link>
		<comments>http://credit.research-shop.net/?p=1272#comments</comments>
		<pubDate>Sun, 26 Dec 2010 05:23:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit mistakes]]></category>
		<category><![CDATA[..Brand]]></category>
		<category><![CDATA[eBay®]]></category>
		<category><![CDATA[existence]]></category>
		<category><![CDATA[New..Best]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[TradeitoneBay®]]></category>

		<guid isPermaLink="false">http://credit.research-shop.net/?p=1272</guid>
		<description><![CDATA[
			
				
			
		
2010 copy! By eBay® Powerseller. Loaded with screenshots, pictures, diagrams and 34 high quality videos. Will sell like candy..Sales page is free of 5 common mistakes that usually hurt affiliates commissions. www.tradeitoneBay®.com/affiliates.h tml
TradeitoneBay® ..Brand New..Best eBay® product in existence
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcredit.research-shop.net%2F%3Fp%3D1272"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcredit.research-shop.net%2F%3Fp%3D1272&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>2010 copy! By eBay® Powerseller. Loaded with screenshots, pictures, diagrams and 34 high quality videos. Will sell like candy..Sales page is free of 5 common mistakes that usually hurt affiliates commissions. www.tradeitoneBay®.com/affiliates.h tml<br />
<a rel="nofollow" href="http://usbank2010.EMONEY911.hop.clickbank.net">TradeitoneBay® ..Brand New..Best eBay® product in existence</a></p>
]]></content:encoded>
			<wfw:commentRss>http://credit.research-shop.net/?feed=rss2&amp;p=1272</wfw:commentRss>
		<slash:comments>97</slash:comments>
		</item>
		<item>
		<title>Incredible Chickens! The Complete Guide to Raising Chickens at Home!</title>
		<link>http://credit.research-shop.net/?p=1271</link>
		<comments>http://credit.research-shop.net/?p=1271#comments</comments>
		<pubDate>Sun, 26 Dec 2010 05:23:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit Tips]]></category>
		<category><![CDATA[Chickens]]></category>
		<category><![CDATA[Complete]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Incredible]]></category>
		<category><![CDATA[Raising]]></category>

		<guid isPermaLink="false">http://credit.research-shop.net/?p=1271</guid>
		<description><![CDATA[
			
				
			
		
The most incredible step-by-step guide to Raising Chickens at home available anywhere. In Just minutes you&#8217;ll discover everything you&#8217;ll need to know about Raising Chickens at home, in your back yard, in the city, suburbs, or anywhere for that matter!
Incredible Chickens! The Complete Guide to Raising Chickens at Home!
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcredit.research-shop.net%2F%3Fp%3D1271"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcredit.research-shop.net%2F%3Fp%3D1271&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>The most incredible step-by-step guide to Raising Chickens at home available anywhere. In Just minutes you&#8217;ll discover everything you&#8217;ll need to know about Raising Chickens at home, in your back yard, in the city, suburbs, or anywhere for that matter!<br />
<a rel="nofollow" href="http://usbank2010.TCHUDY1962.hop.clickbank.net">Incredible Chickens! The Complete Guide to Raising Chickens at Home!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://credit.research-shop.net/?feed=rss2&amp;p=1271</wfw:commentRss>
		<slash:comments>138</slash:comments>
		</item>
		<item>
		<title>The Ultimate Loan Modification Guidebook</title>
		<link>http://credit.research-shop.net/?p=1270</link>
		<comments>http://credit.research-shop.net/?p=1270#comments</comments>
		<pubDate>Sun, 26 Dec 2010 05:23:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit Tips]]></category>
		<category><![CDATA[Guidebook]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Modification]]></category>
		<category><![CDATA[Ultimate]]></category>

		<guid isPermaLink="false">http://credit.research-shop.net/?p=1270</guid>
		<description><![CDATA[
			
				
			
		
The Most Comprehensive Loan Mod/Stop Foreclosure Guide Online. Complete with detailed examples, forms and worksheets, and our own proven expert pre-qual method. Now featuring a complete analysis of the New Obama Guides and a Free 70pg Credit Repair Ebook!
The Ultimate Loan Modification Guidebook
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcredit.research-shop.net%2F%3Fp%3D1270"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcredit.research-shop.net%2F%3Fp%3D1270&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>The Most Comprehensive Loan Mod/Stop Foreclosure Guide Online. Complete with detailed examples, forms and worksheets, and our own proven expert pre-qual method. Now featuring a complete analysis of the New Obama Guides and a Free 70pg Credit Repair Ebook!<br />
<a rel="nofollow" href="http://usbank2010.LOANHELP99.hop.clickbank.net">The Ultimate Loan Modification Guidebook</a></p>
]]></content:encoded>
			<wfw:commentRss>http://credit.research-shop.net/?feed=rss2&amp;p=1270</wfw:commentRss>
		<slash:comments>64</slash:comments>
		</item>
		<item>
		<title>Credit Counseling, Debt Settlement Or Bankruptcy</title>
		<link>http://credit.research-shop.net/?p=1269</link>
		<comments>http://credit.research-shop.net/?p=1269#comments</comments>
		<pubDate>Sat, 25 Dec 2010 16:49:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[4]]></category>
		<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[Counseling]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Settlement]]></category>

		<guid isPermaLink="false">http://credit.research-shop.net/?p=1269</guid>
		<description><![CDATA[
			
				
			
		
If you have fallen behind on your credit obligations, you may feel like you are trapped and there is nothing much that you can do.  
And no matter what you do, your credit score and credit report will be affected.  The question becomes how much will it hurt?
While filing Bankruptcy can be painful [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcredit.research-shop.net%2F%3Fp%3D1269"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcredit.research-shop.net%2F%3Fp%3D1269&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>If you have fallen behind on your credit obligations, you may feel like you are trapped and there is nothing much that you can do.  </p>
<p>And no matter what you do, your credit score and credit report will be affected.  The question becomes how much will it hurt?</p>
<p>While filing Bankruptcy can be painful and the credit report effects longer lasting, it can stop the pain&#8230;almost immediately.  The nasty creditors can no longer contact you, harass you, bother you at all for your late payments.  But it will stay on your credit for up to 10 years.  During that 10 years, you can begin to build credit again, however, there will always be some lenders who will treat you like a pariah forever&#8230;.since you no longer have any other debt and supposedly the bankruptcy was just some bad timing, luck, whatever, and you probably want to pay all of your bills and get good credit again, it ends up being their loss&#8230;but of course, that is another post, another day. </p>
<p>Or there is Credit counseling.  Credit counseling is designed to help you get a strict budget to follow so that you can pay back all of your debts.  It is not for someone who is buried so deep that they can&#8217;t see the light at the end of the tunnel, but for someone having problems it may be a good solution.  It will not affect your FICO score but there will be a notation on your credit report so some lenders may not want to do business with you.  You will set up a debt management plan and once it is completed it will be removed from your report. </p>
<p>And then there is debt settlement.  Debt settlement is a way to settle your debts for less than you owe.  It will definitely affect your credit but if you are completely buried and don&#8217;t want to file bankruptcy it may be worth looking at.  Debt settlements usually strive to settle the debt for 50 cents on the dollar or less. </p>
<p>No matter what course you take you need to try to avoid the same situations in the future, sometimes it can be just bad luck or just life that causes it, like a job loss or medical problems and those things happen but do your best to keep your credit as good as you can and like always, life goes on.  </p>
<p>Related posts:
<ol>
<li>What About Debt Settlement? <small>“It’s a secret they’ve kept from you” “You Can Settle&#8230;</small></li>
<li>Crawling Out Of Credit Card Debt <small>If you have excessive credit card debt you may have&#8230;</small></li>
<li>Debt Consolidation For Problem Credit <small>There are various ways for an individual to handle debt&#8230;</small></li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://credit.research-shop.net/?feed=rss2&amp;p=1269</wfw:commentRss>
		<slash:comments>65</slash:comments>
		</item>
		<item>
		<title>Credit Card Debt Consolidation and Debt Relief Programs Offer Historic Opportunity to Consumers</title>
		<link>http://credit.research-shop.net/?p=1267</link>
		<comments>http://credit.research-shop.net/?p=1267#comments</comments>
		<pubDate>Thu, 23 Dec 2010 23:51:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[4]]></category>
		<category><![CDATA[Card]]></category>
		<category><![CDATA[Consolidation]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Historic]]></category>
		<category><![CDATA[Offer]]></category>
		<category><![CDATA[Opportunity]]></category>
		<category><![CDATA[Programs]]></category>
		<category><![CDATA[Relief]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
			
				
			
		
With Creditors More Willing to Negotiate and Play Ball Today, Consumers Have Unprecedented Opportunities to Lower Credit Card Debt


]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcredit.research-shop.net%2F%3Fp%3D1267"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcredit.research-shop.net%2F%3Fp%3D1267&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>With Creditors More Willing to Negotiate and Play Ball Today, Consumers Have Unprecedented Opportunities to Lower Credit Card Debt</p>
<p><img src="http://feedads.g.doubleclick.net/~a/8Gobhgt1aMQyq-TxuB8sht5usOo/0/di" border="0" ismap="true"></img><br/><br />
<img src="http://feedads.g.doubleclick.net/~a/8Gobhgt1aMQyq-TxuB8sht5usOo/1/di" border="0" ismap="true"></img></p>
]]></content:encoded>
			<wfw:commentRss>http://credit.research-shop.net/?feed=rss2&amp;p=1267</wfw:commentRss>
		<slash:comments>111</slash:comments>
		</item>
		<item>
		<title>EveryMuscle &#8211; From Skinny to Bulk &#8211; Gain Muscle</title>
		<link>http://credit.research-shop.net/?p=1266</link>
		<comments>http://credit.research-shop.net/?p=1266#comments</comments>
		<pubDate>Thu, 23 Dec 2010 05:39:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit mistakes]]></category>
		<category><![CDATA[Bulk]]></category>
		<category><![CDATA[EveryMuscle]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[Gain]]></category>
		<category><![CDATA[Muscle]]></category>
		<category><![CDATA[Skinny]]></category>

		<guid isPermaLink="false">http://credit.research-shop.net/?p=1266</guid>
		<description><![CDATA[
			
				
			
		
You dont have to live at the gym to gain muscles. Most common newbie mistake is working out too much! Learn about nutrition, muscle building techniques, sample diet plans, work out schedules, and more. Recurring Billing!
EveryMuscle &#8211; From Skinny to Bulk &#8211; Gain Muscle
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcredit.research-shop.net%2F%3Fp%3D1266"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcredit.research-shop.net%2F%3Fp%3D1266&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>You dont have to live at the gym to gain muscles. Most common newbie mistake is working out too much! Learn about nutrition, muscle building techniques, sample diet plans, work out schedules, and more. Recurring Billing!<br />
<a rel="nofollow" href="http://usbank2010.EVERYM.hop.clickbank.net">EveryMuscle &#8211; From Skinny to Bulk &#8211; Gain Muscle</a></p>
]]></content:encoded>
			<wfw:commentRss>http://credit.research-shop.net/?feed=rss2&amp;p=1266</wfw:commentRss>
		<slash:comments>111</slash:comments>
		</item>
		<item>
		<title>Paid Surveys Etc.. #1 Survey Site.</title>
		<link>http://credit.research-shop.net/?p=1265</link>
		<comments>http://credit.research-shop.net/?p=1265#comments</comments>
		<pubDate>Thu, 23 Dec 2010 05:39:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit Tips]]></category>
		<category><![CDATA[Etc..]]></category>
		<category><![CDATA[Paid]]></category>
		<category><![CDATA[Site.]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[Surveys]]></category>

		<guid isPermaLink="false">http://credit.research-shop.net/?p=1265</guid>
		<description><![CDATA[
			
				
			
		
Insane Conversions With New Sales Copy&#8230; Must See. ## Http://www.paidsurveysetc.com/affiliates.php.
Paid Surveys Etc.. #1 Survey Site.
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcredit.research-shop.net%2F%3Fp%3D1265"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcredit.research-shop.net%2F%3Fp%3D1265&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Insane Conversions With New Sales Copy&#8230; Must See. ## Http://www.paidsurveysetc.com/affiliates.php.<br />
<a rel="nofollow" href="http://usbank2010.PAIDETC.hop.clickbank.net">Paid Surveys Etc.. #1 Survey Site.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://credit.research-shop.net/?feed=rss2&amp;p=1265</wfw:commentRss>
		<slash:comments>56</slash:comments>
		</item>
		<item>
		<title>Sell English Lessons Online &#8211; Huge Demand!</title>
		<link>http://credit.research-shop.net/?p=1264</link>
		<comments>http://credit.research-shop.net/?p=1264#comments</comments>
		<pubDate>Thu, 23 Dec 2010 05:39:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit Tips]]></category>
		<category><![CDATA[Demand]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Huge]]></category>
		<category><![CDATA[Lessons]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[sell]]></category>

		<guid isPermaLink="false">http://credit.research-shop.net/?p=1264</guid>
		<description><![CDATA[
			
				
			
		
This 100 lesson online workshop brings you recurring income every month. Simply get visitors to signup for Free English lessons and our tracking software will credit you when they subscribe for the workshop, be it next week, next month, or next year!
Sell English Lessons Online &#8211; Huge Demand!
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcredit.research-shop.net%2F%3Fp%3D1264"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcredit.research-shop.net%2F%3Fp%3D1264&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>This 100 lesson online workshop brings you recurring income every month. Simply get visitors to signup for Free English lessons and our tracking software will credit you when they subscribe for the workshop, be it next week, next month, or next year!<br />
<a rel="nofollow" href="http://usbank2010.ENGLISHOW.hop.clickbank.net">Sell English Lessons Online &#8211; Huge Demand!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://credit.research-shop.net/?feed=rss2&amp;p=1264</wfw:commentRss>
		<slash:comments>59</slash:comments>
		</item>
		<item>
		<title>Government&#8217;s Role for Personal Credit Card Debt</title>
		<link>http://credit.research-shop.net/?p=1262</link>
		<comments>http://credit.research-shop.net/?p=1262#comments</comments>
		<pubDate>Mon, 20 Dec 2010 23:51:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[4]]></category>
		<category><![CDATA[Card]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Government's]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Role]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
			
				
			
		
Sometimes There Is a Misconception Regarding the United States&#8217; Involvement in Reducing Citizen&#8217;s Debt; Total Debt Relief Tells Where to Find Real Credit Card Debt Relief Options


]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcredit.research-shop.net%2F%3Fp%3D1262"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcredit.research-shop.net%2F%3Fp%3D1262&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Sometimes There Is a Misconception Regarding the United States&#8217; Involvement in Reducing Citizen&#8217;s Debt; Total Debt Relief Tells Where to Find Real Credit Card Debt Relief Options</p>
<p><img src="http://feedads.g.doubleclick.net/~a/fw4dLPDoZ4FfX_g9_97YNaWCt2A/0/di" border="0" ismap="true"></img><br/><br />
<img src="http://feedads.g.doubleclick.net/~a/fw4dLPDoZ4FfX_g9_97YNaWCt2A/1/di" border="0" ismap="true"></img></p>
]]></content:encoded>
			<wfw:commentRss>http://credit.research-shop.net/?feed=rss2&amp;p=1262</wfw:commentRss>
		<slash:comments>113</slash:comments>
		</item>
	</channel>
</rss>

